Description
Model Number | JWP1000004 |
Dimensions | 48L x 40W x 5.5H |
Material | wood |
Capacity | 4600 lb |
Product Color | Natural wood |
Type | Non Heat Treated, Heat Treated |
Category | Pallet |
Fork Access | 4-way |
Minimum order Quantity | 10 |
Pricing |
Model Number: JWP1000004
Dimensions: 48L x 40W x 5.5H
Material: wood
Capacity: 4600 lb
As low as
$0.00 /Each
Looking to make a purchase over $10,000?
Contact Us Directly for Purchase Order Support
Model Number | JWP1000004 |
Dimensions | 48L x 40W x 5.5H |
Material | wood |
Capacity | 4600 lb |
Product Color | Natural wood |
Type | Non Heat Treated, Heat Treated |
Category | Pallet |
Fork Access | 4-way |
Minimum order Quantity | 10 |
Pricing |
Size | 24 x 24", 30 x 30", 36 x 36", 42 x 42", 48 x 36", 48 x 40", 48 x 42", 48 x 48" |
---|
CAGE Code:9QD55|SAM Unique Identifier:TNFVE3ADSLY5| Duns & Bradstreet No.:11-904-7735 | *Certified Service Disabled Veteran Owned Business
© Copyright 2023 | The JWP Solutions | All Rights Reserved | Developed by Ashan J
© Copyright 2023 | The JWP Solutions | All Rights Reserved | Developed by Ashan J
Listing statistics for:
cIfjCVtNWuBasvZP –
wzBeIrhyvbntL
paTsAyYt –
cvyPdemfs
JqpGCleYo –
BjedVHJMfRlsvD
tlover tonet –
You actually make it appear really easy together with your presentation but I find this matter to be really something that I believe I might by no means understand. It kind of feels too complex and extremely vast for me. I’m having a look ahead to your subsequent publish, I¦ll attempt to get the cling of it!
drover sointeru –
I do accept as true with all the ideas you’ve offered to your post. They’re very convincing and will definitely work. Still, the posts are very quick for novices. May just you please prolong them a bit from next time? Thank you for the post.